2024
| Date | Document |
|---|---|
| 2024 | EDC Explanatory Notes to the Financial Statements |
| 2024 | EDC Balance Sheet |
| 2024 | EDC Financial Statement |
| 2024 | EDC Bank account movements |
| 2024 | Auditors report |
2023
| Date | Document |
|---|---|
| 2023 | EDC Explanatory Notes to the Financial Statements |
| 2023 | EDC Balance Sheet |
| 2023 | EDC Financial Statement |
| 2023 | EDC Bank account movements |
| 2023 | Auditors report |
2022
| Date | Document |
|---|---|
| 31.12.2022 | EDC Explanatory Notes to the Financial Statements |
| 2022 | EDC Balance Sheet |
| 2022 | EDC Financial Statement |
| 2022 | EDC Bank account movements |
2021
| Date | Document |
|---|---|
| 31.12.2021 | EDC Explanatory Notes to the Financial Statements |
| 19.01.2022 | FMJD for EDC Bank Statement |
| 31.12.2021 | EDC Balance Sheet |
| 2021 | EDC Financial Statement |
2020
| Date | Document |
|---|---|
| 31.12.2020 | EDC Explanatory Notes to the Financial Statements |
| 01.01.2020-31.12.2020 | FMJD for EDC Bank Statement |
| 31.12.2020 | EDC Balance Sheet |
| 2020 | EDC Financial Statement |
2018 and 2019
| Date | Document |
|---|---|
| 31.12.2019 | Explanatory Notes to the Financial Statements |
| 2018-2019 | EDC Financial Statement 2018 and 2019 |
