Individual Champions Open
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Jan Groenendijk (Netherland) |
2022 | Kortrijk (Belgium) | Jan Groenendijk (Netherland) |
2018 | Moscow (Russia) | Michael Semianiuk (Belarus) |
2016 | Izmir (Turkey) | Alexey Chizhov (Russia) |
2014 | Tallinn (Estonia) | Roel Boomstra (Nedherlands) |
2012 | Emmen (Netherlands) | Alexey Chizhov (Russia) |
2010 | Murzasihle (Poland) | Aleksander Georgiev (Russia) |
2008 | Tallinn (Estonia) | Guntis Valneris (Latvia) |
2006 | Bovec (Slovenia) | Aleksander Georgiev (Russia) |
2002 | Domburg (Netherlands) | Aleksander Shvartsman (Russia) |
1999 | Hoogezand (Netherlands) | Harm Wiersma (Netherlands) |
1995 | Lubliniec (Poland) | Aleksander Georgiev (Russia) |
1992 | Parthenay (France) | Guntis Valneris (Latvia) |
1987 | Moscow (Soviet Union) | Gerard Jansen (Netherlands) |
1983 | Deventer (Netherlands) | Vadim Virny (Soviet Union) |
1977 | Brussels (Belgium) | Rostislav Leshchinski (Soviet Union) |
1974 | Arco (Italy) | Andris Andreiko (Soviet Union) |
1971 | Sukhumi (Soviet Union) | Ton Sijbrands (Netherlands) |
1969 | Rome (Italy) | Ton Sijbrands (Netherlands) |
1968 | Livorno (Italy) | Ton Sijbrands (Netherlands) |
1967 | Livorno (Italy) | Ton Sijbrands (Netherlands) |
1965 | Bolzano (Italy) | Iser Kouperman (Soviet Union) |
Individual Champions Women
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Viktoriya Motrichko (Ukraine) |
2022 | Kortrijk (Belgium) | Natalia Sadowska (Poland) |
2018 | Moscow (Russia) | Matrena Nogovitsyna (Russia) |
2016 | Izmir (Turkey) | Aygul Idrisova (Russia) |
2014 | Tallinn (Estonia) | Olga Baltazhy (Ukraine) |
2012 | Emmen (Netherlands) | Zoja Golubieva (Latvia) |
2010 | Sepolno Krajenskie (Poland) | Zoja Golubieva (Latvia) |
2008 | Tallinn (Estonia) | Tamara Tansykkuzhina (Russia) |
2006 | Bovec (Slovenia) | Daria Tkachenko (Ukraine) |
2004 | Mlawa (Poland) | Daria Tkachenko (Ukraine) |
2002 | Vilnius (Lithuania) | Tatyana Chub (Netherlands) |
2000 | Zaporozhe (Ukraine) | Tamara Tansykkuzhina (Russia) |
Teams
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Ukraine (Y. Bobkov, A. Ivanov, I. Anikeev) |
2021 | Chianciano Terme (Italy) | Russia (A. Getmanski, A. Shaibakov, A. Murodullo, I. Trofimov; A. Georgiev, I. Daniel) |
2019 | Chianciano Terme (Italy) | Russia (A. Tatarenko, A. Georgiev, A. Shaibakov) |
2017 | Vilnius (Lithuania) | Russia (A. Georgiev, M. Amrillaew, A. Shaibakov) |
2016 | Tallinn (Estonia) | Netherlands (R. Boomstra, A. Baliakin, J. Groenendijk) |
2013 | Tallinn (Estonia) | Russia (A. Georgiev, M. Amrillaew, A. Shaibakov, A. Getmanski, Y. Chertok) |
2010 | Tallinn (Estonia) | Belarus (A. Gantwarg, A. Tolchykau, E. Watoetin) |
1980 | Rijssen (Netherlands) | Soviet Union (V. Schegolev, M. Korenevski, A. Gantwarg) |
1978 | Tbilisi (Soviet Union) | Netherlands (H. Wiersma, T. Sijbrands, R. Clerc) |
1973 | Ortisei (Italy) | Netherlands (T. Sijbrands, H. Wiersma, F. Hermelink) |
1971 | Bolzano (Italy) | Soviet Union (A. Andreiko, I. Kuperman, A. Gantwarg) |
1969 | Bolzano (Italy) | Soviet Union (A. Andreiko, V. Schegolev, I. Kuperman) |
1967 | Bolzano (Italy) | Soviet Union (A. Andreiko, V. Schegolev, V. Kaplan) |
Women’s Teams
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Poland (N. Sadowska, A. Kosobudzka) |
2021 | Chianciano Terme (Italy) | Belarus (O. Fedorovich, V. Nikalayeva, P. Petrusiova) |
2019 | Chianciano Terme (Italy) | Russia (A. Idrisova, T. Tansykkuzhina, E.Milshyna) |
2017 | Vilnius (Lithuania) | Belarus (O. Fedorovich, D. Fedorovich) |
2016 | Tallinn (Estonia) | Russia (A. Idrisova, T. Tansykkuzhina) |
2013 | Tallinn (Estonia) | Ukraine (O. Balthazi, V. Belaya) |
2010 | Tallinn (Estonia) | Netherlands (N. Hoekman, V. Doumesh) |
Blitz
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Alexander Shvartsman (Israel) |
2022 | Hijken (Netherland) | Roel Boomstra (Netherland) |
2021 | Chianciano Terme (Italy) | Yuriy Anikeev (Ukraine) |
2019 | Netanya (Israel) | Ainur Shaibakov (Russia) |
2018 | Netanya (Israel) | Alexander Getmanski (Russia) |
2017 | Cannes (France) | Alexander Schwarzman (Russia) |
2016 | Izmir (Turkey) | Ainur Shaibakov (Russia) |
2015 | Cannes (France) | Alexander Schwarzman (Russia) |
2014 | Tallinn (Estonia) | Mourodoullo Amrillaev, Alexey Chizhov (Russia) |
2013 | Budapest (Hungary) | Alexander Schwarzman (Russia) |
2012 | Stockholm (Sweden) | Alexander Schwarzman (Russia) |
2011 | Tallinn (Estonia) | Alexander Schwarzman (Russia) |
2010 | Vilnius (Lithuania) | Alexander Baliakin (Netherlands) |
2009 | Stockholm (Sweden) | Alexander Baliakin (Netherlands) |
2008 | Varna (Bulgaria) | Raimondis Vipulis (Latvia) |
2007 | Cannes (France) | Alexey Chizhov (Russia) |
2005 | Prague (Czech Republic) | Yuri Anikeev (Ukraine) |
Women’s Blitz
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Darya Tkachenko (Netherlands) |
2022 | Hijken (Netherland) | Natalia Sadowska (Poland) |
2021 | Chianciano Terme (Italy) | Aigul Idrisova (Russia) |
2019 | Netanya (Israel) | Viktoriya Motrichko (Ukraine) |
2018 | Netanya (Israel) | Viktoriya Motrichko (Ukraine) |
2017 | Cannes (France) | Natalia Shestakova (Russia) |
2016 | Izmir (Turkey) | Matrena Nogovitsyna (Russia) |
2015 | Cannes (France) | Zoja Golubeva (Latvia) |
2014 | Tallinn (Estonia) | Matrena Nogovitsyna, Tamara Tansykkuzhina (Russia) |
2013 | Budapest (Hungary) | Darya Tkachenko (Ukraine) |
2012 | Stockholm (Sweden) | Matrena Nogovitsyna (Russia) |
2011 | Tallinn (Estonia) | Tamara Tansykkuzhina (Russia) |
2010 | Vilnius (Lithuania) | Tamara Tansykkuzhina (Russia) |
2009 | Stockholm (Sweden) | Natalia Shestakova (Russia) |
2008 | Varna (Bulgaria) | Tamara Tansykkuzhina (Russia) |
Rapid
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Yuriy Anikeev (Ukraine) |
2022 | Hijken (Netherland) | Wouter Sipma (Netherland) |
2021 | Chianciano Terme (Italy) | Alexander Schwarzman (Russia) |
2019 | Netanya (Israel) | Alexander Schwarzman (Russia) |
2018 | Netanya (Israel) | Artem Ivanov (Ukraine) |
2017 | Karpacz (Poland) | Roel Boomstra (Netherlands) |
2016 | Izmir (Turkey) | Alexander Schwarzman (Russia) |
2015 | Bacoli (Italy) | Alexander Schwarzman (Russia) |
2014 | Prague (Czech Republic) | Artem Ivanov (Ukraine) |
2013 | Bovec (Slovenia) | Alexander Schwarzman (Russia) |
2012 | Tallinn (Estonia) | Alexander Georgiev (Russia) |
Women’s Rapid
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Chianciano Terme (Italy) | Zoja Golubeva (Latvia) |
2022 | Hijken (Netherland) | Natalia Sadowska (Poland) |
2021 | Chianciano Terme (Italy) | Viktoriya Motrichko (Ukraine) |
2019 | Netanya (Israel) | Viktoriya Motrichko (Ukraine) |
2018 | Netanya (Israel) | Zoja Golubeva (Latvia) |
2017 | Karpacz (Poland) | Ayanika Kychkina (Russia) |
2016 | Izmir (Turkey) | Tamara Tansykkuzhina (Russia) |
2015 | Bacoli (Italy) | Natalia Sadowska (Poland) |
2014 | Prague (Czech Republic) | Viktoriya Motrichko (Ukraine) |
2013 | Bovec (Slovenia) | Aygul Idrisova (Russia) |
2012 | Tallinn (Estonia) | Tamara Tansykkuzhina (Russia) |
Superblitz
Year | Place and tournament table link | Winner |
---|---|---|
2018 | Moscow (Russia) | Ainur Shaibakov (Ukraine) |
2016 | Izmir (Turkey) | Alexey Chizov (Russia) |
Women’s Superblitz
Year | Place and tournament table link | Winner |
---|---|---|
2018 | Moscow (Russia) | Matrena Nogovitsyna (Russia) |
2016 | Izmir (Turkey) | Viktoriya Motrichko (Ukraine) |
Teams – Blitz
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Ukraine (A. Ivanov, I. Anikeev, Y. Bobkov) |
2021 | Chianciano Terme (Italy) | Russia ( A. Murodullo, A. Shaibakov, A. Shvartsman, A. Getmanski; A. Georgiev, I. Daniel)) |
2019 | Chianciano Terme (Italy) | Ukraine (A. Ivanov, I.Kirzner, V. Pikinar) |
2017 | Vilnius (Lithuania) | Russia (A. Shaibakov, A. Georgiev, M. Amrillaev) |
2016 | Tallinn (Estonia) | Russia (A. Shaibakov, I. Trofimov, M. Amrillaev, A. Getmanski) |
2013 | Tallinn (Estonia) | Russia (A. Shaibakov, A. Georgiev, M. Amrillaev, A. Getmanski) |
2007 | Cannes (France) | Russia (A. Georgiev, M. Amrillaev, A. Getmanski, A. Chizov, A. Schvartzman) |
Women’s Teams – Blitz
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Ukraine (V. Motrichko, O. Baltazhy) |
2021 | Chianciano Terme (Italy) | Russia (T. Tansykkuzhina, A. Idrisova, M. Nogovitsyna, A. Aminova) |
2019 | Chianciano Terme (Italy) | Russia (T. Tansykkuzhina, A. Idrisova, E. Milshyna) |
2017 | Vilnius (Lithuania) | Russia (A. Aminova, A. Idrisova) |
2016 | Tallinn (Estonia) | Poland (N. Sadowska, A. Flisikowska) |
2013 | Tallinn (Estonia) | Ukraine (O. Balthazi, V. Belaya) |
Teams – Rapid
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Ukraine (A. Ivanov, I. Anikeev, Y. Bobkov) |
2021 | Chianciano Terme (Italy) | Russia (A. Murodullo, A. Shaibakov, A. Shvartsman, A. Getmanski; A. Georgiev, I. Daniel) |
2019 | Chianciano Terme (Italy) | Russia (A. Shaibakov, A. Georgiev, A. Tatarenko) |
2017 | Vilnius (Lithuania) | Russia (A. Shaibakov, A. Georgiev, M. Amrillaev) |
2013 | Tallinn (Estonia) | Latvia (G. Valneris, R. Misans, R. Vipulis) |
Women’s Teams – Rapid
Year | Place and tournament table link | Winner |
---|---|---|
2023 | Follonica (Italy) | Ukraine (V. Motrichko, O. Baltazhy) |
2021 | Chianciano Terme (Italy) | Netherlands (O. Kamychleeva, V. Doumesh) |
2019 | Chianciano Terme (Italy) | Ukraine (V. Motrichko, O. Baltazhy) |
2017 | Vilnius (Lithuania) | Latvia (Z. Golubeva, E. Cesnokova) |
2013 | Tallinn (Estonia) | Ukraine (O. Balthazi, V. Belaya) |
Veterans (50+)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Dabki (Poland) | Andrew Tjon A Ong (Netherlands) |
2023 | Julinek (Poland) | Piotr Paluch (Poland) |
2022 | Bergamo (Italy) | Walter Raimondi (Italy) |
2021 | Julinek (Poland) | Vaidas Stasytis (Lithuania) |
2019 | Korbach (Germany) | Jeroen Kos (Netherlands) |
2018 | Porecce (Belarus) | Iwan Kostionow (Russia) |
2017 | Dabki (Poland) | Evgeni Gurkov (Russia) |
2016 | Korbach (Germany) | Evgeni Gurkov (Russia) |
2015 | Sunny Beach (Bulgaria) | Edvard Bouzynski (Lithuania) |
2014 | Kolobrzeg (Poland) | Andrew Tjong A Ong (Netherlands) |
2013 | Texel (Netherlands) | Peter van der Stap (Netherlands) |
2012 | Vilnius (Lithuania) | Edvard Bouzynski (Lithuania) |
2011 | Riga (Latvia) | Evgeni Gurkov (Russia) |
2010 | Berlin (Germany) | Edvard Bouzynski (Lithuania) |
2009 | Kapelle (Netherlands) | Anatoly Petukhov (Russia) |
2008 | Zalaegerszeg (Hungary) | Edvard Bouzynski (Lithuania) |
2007 | Avignon (France) | Edvard Bouzynski (Lithuania) |
2006 | Liberec (Czech Republic) | Laimonis Zalitis (Latvia) |
2005 | Zoutelande (Netherlands) | Peter van der Stap (Netherlands) |
2004 | Havlickuv Brod (Czech R.) | Frank Teer (Netherlands) |
2003 | Amsterdam (Netherlands) | Anatoly Petukhov (Russia) |
2001 | Mlawa (Poland) | Frank Teer (Netherlands) |
Youth – Boys 19 (Juniors)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Matheo Boxum (Netherlands) |
2023 | Tallinn (Estonia) | Vsevolods Mitrevics (Latvia) |
2022 | Nevsehir (Turkey) | Simon Harmsma (Netherlands) |
2019 | Warsaw (Poland) | Anatolyi Protodyakonov (Russia) |
2018 | Vilnius (Lithuania) | Michael Semyaniuk (Belarus) |
2017 | Vitebsk (Belarus) | Jitse Slump (Netherlands) |
2016 | Pinsk (Belarus) | Martijn van Ijzendoorn (Netherlands) |
2015 | Tallinn (Estonia) | Jan Groenendijk (Netherlands) |
2014 | Pinsk (Belarus) | Aleksei Kunitsa (Belarus) |
2013 | Bielawa (Poland) | Thijs van den Broek (Netherlands) |
2012 | Dneprodzerzhinsk (Ukraine) | Wouter Sipma (Netherlands) |
2011 | Tallinn (Estonia) | Roel Boomstra (Netherlands) |
2010 | Minsk Mazowiecki (Poland) | Roel Boomstra (Netherlands) |
2009 | Hijken (Netherlands) | Andrei Tolchykov (Belarus) |
2008 | Szczecin (Poland) | Andrei Tolchykov (Belarus) |
2007 | St.Petersburg (Russia) | Oleksandr Malafeevskyi (Ukraine) |
2006 | Tallinn (Estonia) | Ihar Mikhalchenka (Bealrus) |
2005 | Kluczbork (Poland) | Roberts Misans (Latvia) |
2004 | Kluczbork (Poland) | Roberts Misans (Latvia) |
2003 | Minsk (Belarus) | Aleksei Mironov (Russia) |
2002 | St.Petersburg (Russia) | Yuri Anikeev (Ukraine) |
2001 | Tuchola (Poland) | Ivan Antonienko (Ukraine) |
2000 | Trieste (Italy) | Yuri Anikeev (Ukraine) |
1999 | Ludow Polski (Poland) | Jeroen van den Akker (Netherlands) |
Youth – Boys 16 (Cadets)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Lev Poretskyi (Ukraine) |
2023 | Tallinn (Estonia) | Matheo Boxum (Netherlands) |
2022 | Nevsehir (Turkey) | Roland Kreeft (Netherlands) |
2019 | Warsaw (Poland) | Valentin Golubajev (Lithuania) |
2018 | Vilnius (Lithuania) | Gunars Gribuska (Latvia) |
2017 | Vitebsk (Belarus) | Machiel Weistra (Netherlands) |
2016 | Pinsk (Belarus) | Marsel Sharafutdinov (Russia) |
2015 | Tallinn (Estonia) | Jitse Slump (Netherlands) |
2014 | Pinsk (Belarus) | Jan Groenendijk (Netherlands) |
2013 | Bielawa (Poland) | Martijn van Ijzendoorn (Netherlands) |
2012 | Dneprodzerzhinsk (Ukraine) | Damir Rusaev (Russia) |
2011 | Tallinn (Estonia) | Martijn van Ijzendoorn (Netherlands) |
2010 | Minsk Mazowiecki (Poland) | Kevin Machtelinck (France) |
2009 | Hijken (Netherlands) | Wouter Sipma (Netherlands) |
2008 | Szczecin (Poland) | Roel Boomstra (Netherlands) |
2007 | St.Petersburg (Russia) | Ainur Shaybakov (Russia) |
2006 | Tallinn (Estonia) | Andrei Tolchykov (Belarus) |
2005 | Kluczbork (Poland) | Nikolay Gulyaev (Russia) |
2004 | Kluczbork (Poland) | Artem Ivanov (Ukraine) |
2003 | Minsk (Belarus) | German Struchkov (Russia) |
2002 | St.Petersburg (Russia) | Roberts Misans (Latvia) |
2001 | Tuchola (Poland) | Roberts Misans (Latvia) |
2000 | Trieste (Italy) | Jasper Lemmen (Netherlands) |
1999 | Ludow Polski (Poland) | Yuri Anikeev (Ukraine) |
Youth – Boys 13 (MiniCadets)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Lev Poretskyi (Ukraine) |
2023 | Tallinn (Estonia) | Matvey Koliesnikov (Ukraine) |
2022 | Nevsehir (Turkey) | Peteris Kripans (Latvia) |
2019 | Warsaw (Poland) | Aiaal Bushuev (Russia) |
2018 | Vilnius (Lithuania) | Amadeusz Zyber-Moszak (Poland) |
2017 | Vitebsk (Belarus) | Tamerlan Akhmerov (Russia) |
2016 | Pinsk (Belarus) | Nikita Volkov (Russia) |
2015 | Tallinn (Estonia) | Anatoliy Protodyakonov (Russia) |
2014 | Pinsk (Belarus) | Anatoliy Protodyakonov (Russia) |
2013 | Bielawa (Poland) | Denis Mezhenin (Ukraine) |
2012 | Dneprodzerzhinsk (Ukraine) | Marsel Sharafutdinov (Russia) |
2011 | Tallinn (Estonia) | Jan Groenendijk (Netherlands) |
2010 | Minsk Mazowiecki (Poland) | Jan Groenendijk (Netherlands) |
2009 | Hijken (Netherlands) | Dimitri Mironov (Russia) |
2008 | Szczecin (Poland) | Andrei Filimonov (Russia) |
2007 | St.Petersburg (Russia) | Maksym Sharov (Ukraine) |
2006 | Tallinn (Estonia) | Aleksandr Safonov (Russia) |
2005 | Kluczbork (Poland) | Konstatin Kovalevskij (Russia) |
2004 | Kluczbork (Poland) | Ainur Shaybakov (Russia) |
2003 | Minsk (Belarus) | Stefan Stapper (Netherlands) |
2002 | St.Petersburg (Russia) | Andrei Tolchykov (Belarus) |
2001 | Tuchola (Poland) | Artem Ivanov (Ukraine) |
2000 | Trieste (Italy) | Artem Ivanov (Ukraine) |
1999 | Ludow Polski (Poland) | Renard Melamed (Germany) |
Youth – Boys 10 (Hopes)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Nils Panko (Latvia) |
2023 | Tallinn (Estonia) | Maksym Barkevych (Ukraine) |
2022 | Nevsehir (Turkey) | Maksims Novickis (Latvia) |
2019 | Warsaw (Poland) | Stepan Shchetkin (Russia) |
2018 | Vilnius (Lithuania) | Aisen Egorov (Russia) |
2017 | Vitebsk (Belarus) | Heorhi Vydzerka (Belarus) |
2016 | Pinsk (Belarus) | Savva Zaika (Russia) |
2015 | Tallinn (Estonia) | Savva Zaika (Russia) |
2014 | Pinsk (Belarus) | Tamerlan Akhmerov (Russia) |
2013 | Bielawa (Poland) | Danil Ilin (Russia) |
2012 | Dneprodzerzhinsk (Ukraine) | Anatoliy Protodyakonov (Russia) |
2011 | Tallinn (Estonia) | Artur Baygildin (Russia) |
2010 | Minsk Mazowiecki (Poland) | Denys Mezhenin (Ukraine) |
2009 | Hijken (Netherlands) | Karol Cichocki (Poland) |
2008 | Szczecin (Poland) | Jan Groenendijk (Netherlands) |
2007 | St.Petersburg (Russia) | Martijn van Ijzendoorn (Netherlands) |
2006 | Tallinn (Estonia) | Wojciech Wolczak (Poland) |
2005 | Kluczbork (Poland) | Szymon Morzy (Poland) |
2004 | Kluczbork (Poland) | Maksym Sharov (Ukraine) |
2003 | Minsk (Belarus) | Vladislav Mazur (Ukraine) |
2002 | St.Petersburg (Russia) | Dmitri Abarinov (Russia) |
2001 | Tuchola (Poland) | Radoslaw Szczygiel (Poland) |
Youth – Girls 19 (Juniors)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Lisa Scholtens (Netherlands) |
2023 | Tallinn (Estonia) | Luise Gabbert (Netherlands) |
2022 | Nevsehir (Turkey) | Rita Packauskaite (Lithuania) |
2019 | Warsaw (Poland) | Yana Yakubovich (Belarus) |
2018 | Vilnius (Lithuania) | Elena Cesnokova (Latvia) |
2017 | Vitebsk (Belarus) | Christina Osipova (Russia) |
2016 | Pinsk (Belarus) | Ayanika Kychkina (Russia) |
2015 | Tallinn (Estonia) | Angelina Popova (Russia) |
2014 | Pinsk (Belarus) | Aygul Idrisova (Russia) |
2013 | Bielawa (Poland) | Anastasia Baryshava (Belarus) |
2012 | Dneprodzerzhinsk (Ukraine) | Heike Verheul (Netherlands) |
2011 | Tallinn (Estonia) | Daria Fedorovich (Belarus) |
2010 | Minsk Mazowiecki (Poland) | Matrena Nogovitsyna (Russia) |
2009 | Hijken (Netherlands) | Daria Fedarovich (Belarus) |
2008 | Szczecin (Poland) | Matrena Nogovitsyna (Russia) |
2007 | St.Petersburg (Russia) | Alia Aminova (Russia) |
2006 | Tallinn (Estonia) | Marfa Danilova (Russia) |
2005 | Kluczbork (Poland) | Natalia Shestakova (Russia) |
2004 | Kluczbork (Poland) | Lasma Abramsone (Latvia) |
2003 | Minsk (Belarus) | Elena Pestunova (Ukraine) |
2002 | St.Petersburg (Russia) | Elena Pestunova (Ukraine) |
2001 | Tuchola (Poland) | Anastasia Krasnova (Russia) |
2000 | Trieste (Italy) | Darya Tkachenko (Ukraine) |
1999 | Ludow Polski (Poland) | Darya Tkachenko (Ukraine) |
Youth – Girls 16 (Cadets)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Yulia Bintsarovska (Netherlands) |
2023 | Tallinn (Estonia) | Fleur Kruysmulder (Netherlands) |
2022 | Nevsehir (Turkey) | Myja Plestyte (Lithuania) |
2019 | Warsaw (Poland) | Alena Bolshakova (Russia) |
2018 | Vilnius (Lithuania) | Olga Balukova (Russia) |
2017 | Vitebsk (Belarus) | Elena Kychkina (Russia) |
2016 | Pinsk (Belarus) | Ksenia Nakhova (Russia) |
2015 | Tallinn (Estonia) | Elena Cesnokova (Latvia) |
2014 | Pinsk (Belarus) | Elena Cesnokova (Latvia) |
2013 | Bielawa (Poland) | Rufina Ajupova (Russia) |
2012 | Dneprodzerzhinsk (Ukraine) | Vera Khvashchynskaya (Belarus) |
2011 | Tallinn (Estonia) | Anastasiya Baryshava (Belarus) |
2010 | Minsk Mazowiecki (Poland) | Nika Leopoldova (Russia) |
2009 | Hijken (Netherlands) | Ayyyna Sobakina (Russia) |
2008 | Szczecin (Poland) | Olga Fedarovich (Belarus) |
2007 | St.Petersburg (Russia) | Matrena Nogovitsyna (Russia) |
2006 | Tallinn (Estonia) | Matrena Nogovitsyna (Russia) |
2005 | Kluczbork (Poland) | Matrena Nogovitsyna (Russia) |
2004 | Kluczbork (Poland) | Olesia Abdulina (Russia) |
2003 | Minsk (Belarus) | Irina Platonova (Russia) |
2002 | St.Petersburg (Russia) | Elena Miskova (Moldavia) |
2001 | Tuchola (Poland) | Elena Lubchinskaya (Russia) |
2000 | Trieste (Italy) | Anastasia Krasnova (Russia) |
1999 | Ludow Polski (Poland) | Ewa Siuda (Poland) |
Youth – Girls 13 (MiniCadets)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Varvara Ivanova (Latvia) |
2023 | Tallinn (Estonia) | Anastasiia Pichka (Ukraine) |
2022 | Nevsehir (Turkey) | Malvine Misane (Latvia) |
2019 | Warsaw (Poland) | Sandaara Aprosimova (Russia) |
2018 | Vilnius (Lithuania) | Olga Balukova (Russia) |
2017 | Vitebsk (Belarus) | Olga Balukova (Russia) |
2016 | Pinsk (Belarus) | Olga Balukova (Russia) |
2015 | Tallinn (Estonia) | Yana Lazovik (Belarus) |
2014 | Pinsk (Belarus) | Vera Gorbacheva (Russia) |
2013 | Bielawa (Poland) | Elena Cesnokova (Latvia) |
2012 | Dneprodzerzhinsk (Ukraine) | Rufina Ajupova (Russia) |
2011 | Tallinn (Estonia) | Leticija Dubickaite (Lithuania) |
2010 | Minsk Mazowiecki (Poland) | Liliya Ivanova (Russia) |
2009 | Hijken (Netherlands) | Vara Kvashinskaja (Belarus) |
2008 | Szczecin (Poland) | Nurguyana Azarova (Russia) |
2007 | St.Petersburg (Russia) | Aiyna Sobakina (Russia) |
2006 | Tallinn (Estonia) | Heike Verheul (Netherlands) |
2005 | Kluczbork (Poland) | Olga Fedarovich (Belarus) |
2004 | Kluczbork (Poland) | Matrena Nogovitsyna (Russia) |
2003 | Minsk (Belarus) | Stepanida Kirillina (Russia) |
2002 | St.Petersburg (Russia) | Olesia Abdulina (Russia) |
2001 | Tuchola (Poland) | Evita Zile (Latvia) |
2000 | Trieste (Italy) | Evita Zile (Latvia) |
1999 | Ludow Polski (Poland) | Anastasia Krasnova (Russia) |
Youth – Girls 10 (Hopes)
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Jelgava (Latvia) | Alise Misane (Latvia) |
2023 | Tallinn (Estonia) | Varvara Ivanova (Latvia) |
2022 | Nevsehir (Turkey) | Alise Misane (Latvia) |
2019 | Warsaw (Poland) | Kateryna Musienko (Ukraine) |
2018 | Vilnius (Lithuania) | Evgeniya Shved (Belarus) |
2017 | Vitebsk (Belarus) | Galina Filippova (Russia) |
2016 | Pinsk (Belarus) | Rufina Tavlykaeva (Russia) |
2015 | Tallinn (Estonia) | Maryia Chasnakova (Belarus) |
2014 | Pinsk (Belarus) | Viktoryia Nikalayeva (Belarus) |
2013 | Bielawa (Poland) | Olga Balukova (Russia) |
2012 | Dneprodzerzhinsk (Ukraine) | Daria Kudriavtceva (Russia) |
2011 | Tallinn (Estonia) | Daria Kudriavtceva (Russia) |
2010 | Minsk Mazowiecki (Poland) | Palina Petrusiova (Belarus) |
2009 | Hijken (Netherlands) | Maryia Mironava (Belarus) |
2008 | Szczecin (Poland) | Angelina Popova (Russia) |
2007 | St.Petersburg (Russia) | Azaliya Sagitova (Russia) |
2006 | Tallinn (Estonia) | Alicja Kaszuba (Poland) |
2005 | Kluczbork (Poland) | Aigul Idrisova (Russia) |
2004 | Kluczbork (Poland) | Aigul Idrisova (Russia) |
2003 | Minsk (Belarus) | Aneta Reszka (Poland) |
2002 | St.Petersburg (Russia) | Alia Aminova (Russia) |
2001 | Tuchola (Poland) | Matrena Nogovitsyna (Russia) |
Students
Year | Place and tournament table link | Winner |
---|---|---|
2014 | Kolobrzeg (Poland) | Daniele Macali (Italy) |
2012 | Vilnius (Lithuania) | Jasper Lemmen (Netherlands) |
2011 | Czestochowa (Poland) | Damian Reszka (Poland) |
2010 | Sunny Beach (Bulgaria) | Ainur Shaybakov (Russia) |
2009 | Minsk Mazowiecki (Poland) | Jasper Lemmen (Netherlands) |
2008 | Warsaw (Poland) | Wouter Ludwig (Netherlands) |
Women Students
Year | Place and tournament table link | Winner |
---|---|---|
2014 | Kolobrzeg (Poland) | Olga Fedorovich (Belarus) |
2011 | Czestochowa (Poland) | Nataliya Shestakova (Russia) |
2010 | Sunny Beach (Bulgaria) | Julia Valeeva (Russia) |
2009 | Minsk Mazowiecki (Poland) | Irina Platonova (Russia) |
2008 | Warsaw (Poland) | Anna Chylewska (Poland) |
Under 27
Year | Place and tournament table link | Winner |
---|---|---|
2024 | Dabki (Poland) | Peteris Kripans (Latvia) |
2023 | Julinek (Poland | Andrii Blokha (Ukraine) |
2022 | Bergamo (Italy) | Alessio Scaggiante (Italy) |
2021 | Kortrijk (Belgium) | Dzmitry Nemets (Belarus) |
2019 | Warsaw (Poland) | Alessio Scaggiente (Italy) |
2018 | Vilnius (Lithuania) | Maksim Dorogan (Ukraine) |
2017 | Vitebsk (Belarus) | Anri Plaksij (Lithuania) |
2016 | Pinsk (Belarus) | Andrei Tolchykau (Belarus) |
Women’s Under 27
