News

EC blitz

23. March 2010

ECBlitz Vilnius 20-21 march 2010


_1 gmi Alexander Baliakin    nl    1 1 1 2 1 1 1 2 2 1 1 2 0 2 2 2 2 1 2 27
_2 mi Roberts Misans         lv  1   1 1 2 1 1 1 1 1 2 2 1 1 2 1 1 1 2 2 25
_3 gmi Mourodoullo Amrillaew ru  1 1   1 1 1 1 1 1 1 2 1 1 2 1 1 2 2 2 2 25
_4 gmi Alexander Getmanski   ru  1 1 1   0 0 1 1 2 1 2 1 2 2 2 0 2 1 1 2 23
_5 mi Andrei Tolchykau       by  0 0 1 2   0 1 0 1 2 1 2 2 1 2 1 1 2 2 1 22
_6 gmi Yuriy Anikeev         ua  1 1 1 2 2   1 1 1 1 1 1 0 1 1 1 2 2 2 0 22
_7 gmi Guntis Valneris       lv  1 1 1 1 1 1   1 2 1 0 2 2 1 0 2 1 2 0 1 21
_8 gmi Andrej Kalmakov       ru  1 1 1 1 2 1 1   1 2 1 1 0 0 1 1 1 1 2 2 21
_9 gmi Edvard Bouzinski      lt  0 1 1 0 1 1 0 1   1 0 1 1 1 2 2 1 1 2 2 19
10 mi Pim Meurs              nl  0 1 1 1 0 1 1 0 1   1 1 1 2 2 1 1 1 2 1 19
11 mi Nikolai Gulyaev        ru  1 0 0 0 1 1 2 1 2 1   0 1 1 0 0 2 1 2 2 18
12 gmi Aleksej Domchev       lt  1 0 1 1 0 1 0 1 1 1 2   1 1 0 2 2 0 1 2 18
13 Wim Bremmer               nl  0 1 1 0 0 2 0 2 1 1 1 1   1 0 2 1 1 2 1 18
14 gmi Raimonds Vipulis      lv  2 1 0 0 1 1 1 2 1 0 1 1 1   2 1 1 0 1 1 18
15 gmi Kees Thijssen         nl  0 0 1 0 0 1 2 1 0 0 2 2 2 0   0 1 1 1 2 16
16 mf Sergei Kalinov         ru  0 1 1 2 1 1 0 1 0 1 2 0 0 1 2   0 2 0 1 16
17 gmi Viacheslav Shchegolev ru  0 1 0 0 1 0 1 1 1 1 0 0 1 1 1 2 2   1 1 15
18 gmi Ron Heusdens          nl  0 1 0 1 0 0 0 1 1 1 1 2 1 2 1 0 0 1   1 14
19 mf Valery Kudriavcev      lt  1 0 0 1 0 0 2 0 0 0 0 1 0 1 1 2 1 1 1   12
20 Tjeerd Harmsma            nl  0 0 0 0 1 2 1 0 0 1 0 0 1 1 0 1 1 1 1   11



Woman

.1 Tamara Tansykkuzhina  ru   1 1 2 2 1 1 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 2 38
.2 Irina Platonova       ru 1   2 0 0 1 2 2 2 2 0 1 2 2 0 2 2 2 2 2 2 1 2 32
.3 Zoja Golubeva         lv 1 0   1 1 2 1 2 2 0 2 2 2 2 1 0 2 1 2 2 2 2 2 32
.4 Viktoriya Motrichko   ua 0 2 1   2 1 2 1 2 1 1 1 0 0 2 2 1 2 2 2 2 2 2 31
.5 Nina Hoekman          nl 0 2 1 0   1 2 0 0 2 2 2 2 1 1 2 2 1 1 2 2 2 2 30
.6 Olga Balthazi         ua 1 1 0 1 1   1 1 2 0 2 1 1 1 1 2 2 2 2 2 2 1 2 29
.7 Darya Tkachenko       ua 1 0 1 0 0 1   1 1 0 1 2 0 2 1 2 2 2 2 1 2 2 2 26
.8 Irina Pashkevich      by 0 0 0 1 2 1 1   1 2 2 1 2 1 1 0 1 2 2 0 2 2 2 26
.9 Elena Milshina        ru 0 0 0 0 2 0 1 1   1 2 1 2 1 2 2 1 2 1 1 2 2 2 26
10 Laima Adlyte          lt 0 0 2 1 0 2 2 0 1   0 0 2 2 1 0 1 2 2 2 1 2 2 25
11 Natalia Shestakova    ru 1 2 0 1 0 0 1 0 0 2   2 1 2 0 0 0 2 2 1 2 2 2 23
12 Ayyyna Sobakina       ru 0 1 0 1 0 1 0 1 1 2 0   1 2 1 2 1 1 1 1 1 2 2 22
13 Sabina Kovalevskaja   lt 0 0 0 2 0 1 2 0 0 0 1 1   0 2 2 1 1 1 1 2 2 2 21
14 Julia Makarenkova     ua 0 0 0 2 1 1 0 1 1 0 0 0 2   1 1 1 1 1 2 2 2 2 21
15 Olesia Abdullina      ru 0 2 1 0 1 1 1 1 0 1 2 1 0 1   1 1 1 0 1 1 2 2 21
16 Veronika Vilcinska    lt 0 0 2 0 0 0 0 2 0 2 2 0 0 1   1 1 1 2 2 1 0 2 19
17 Vitalia Doumesh       nl 0 0 0 1 0 0 0 1 1 1 2 1 1 1 1   1 2 0 2 0 2 2 19
18 Zoja Uvachan          lv 0 0 1 0 1 0 0 0 0 0 0 1 1 1 1 1 0   2 1 2 2 2 16
19 Olga Reynish          ua 1 0 0 0 1 0 0 0 1 0 0 1 1 1 2 0 2 0   1 2 2 1 16
20 Ruta Navickaite       lt 0 0 0 0 0 0 1 2 1 0 1 1 1 0 1 0 0 1 1   2 1 1 14
21 Ayanika Kychkina      ru 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 2 0 0 0   1 1  8
22 Angelina Popova       ru 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1   1  7
23 Margarita Kasputyte   lt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1    4



Details:

Man - final
Women

Man - semifinal A   Man - semifinal B  


Playing hall: HolidayInn, Seimyniskiu 1, Vilnius

click here to see details about tournament

back